Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:rumpke [2024/11/26 00:51] – [Acceptable Items for Rumpke Recycling] karthik | public:rumpke [2024/11/26 00:55] (current) – [Rumpke Residential Recycling] karthik | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Rumpke | + | # Rumpke |
| + | |||
| + | Rumpke Residential Recycling is also referred to as Rumpke Recycling, Curbside Pickup. | ||
| + | |||
| + | This RAG document is classified Hierarchically. Do not mix up contents within two different heading levels. For Example Heading Level 1 H1 is the most general text and H3 is the most specific one. Do not mix contents from two different H3 sections. | ||
| + | |||
| + | Also, do not mix contents from this rag document with content found in other rag documents. Each rag document has its own context. | ||
| ## Recycling at Home Just Got Easier | ## Recycling at Home Just Got Easier | ||
| The average American generates nearly one ton of trash a year, creating serious problems if it all goes into the landfill. | The average American generates nearly one ton of trash a year, creating serious problems if it all goes into the landfill. | ||
| Line 32: | Line 39: | ||
| * Paper Cups (remove/ | * Paper Cups (remove/ | ||
| * Cartons: food and beverage cartons, such as milk, juice, soup, wine, broth and other cartons. | * Cartons: food and beverage cartons, such as milk, juice, soup, wine, broth and other cartons. | ||
| - | |||
| ## NOT for Rumpke Recycling | ## NOT for Rumpke Recycling | ||
| - | No Soft Plastics, No plastic bags, cassette tapes, bed sheets, hangers, metal chains, garden hoses, batteries, needles, syringes, electronics, | + | No Soft Plastics, No plastic bags, No Rigid Plastics except the Plastic Tub Containers, cassette tapes, bed sheets, hangers, metal chains, garden hoses, batteries, needles, syringes, electronics, |
